Size Chart (IN)
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 38.52 | 33.6 | 40.94 |
| M | 40.22 | 35.3 | 45.52 |
| L | 42.01 | 37.0 | 44.09 |
| XL | 43.81 | 38.7 | 45.67 |
| 2XL | 45.36 | 40.7 | 47.24 |
| 3XL | 46.86 | 42.5 | 48.8 |


Step into effortless elegance with the Thessaly Geometric Long Dress. Designed to complement your natural beauty, this flowing piece gives you confidence and comfort all in one. Whether you're strolling on the beach or heading to brunch, it’s a timeless look for any occasion.


